Tools & weapons
Every tier from bronze up has a sword, pickaxe, axe, shovel, hoe and spear. Titanium and enderite add a mace. Copper tools come from vanilla Minecraft.
Click a column to sort, and use the chips to filter. Unbreakable items count as the highest durability.
| Item | ||||
|---|---|---|---|---|
Bronze Sword | 6.5 | 1.6 | 700 | 7 |
Bronze Axe | 9 | 1 | 700 | 7 |
Bronze Pickaxe | 4.5 | 1.2 | 700 | 7 |
Bronze Shovel | 5 | 1 | 700 | 7 |
Bronze Hoe | 1 | 3.5 | 700 | 7 |
Bronze Spear Charge ×0.89 | 3.5 | 1.11 | 700 | – |
Steel Sword | 7 | 2.6 | 1,300 | 8 |
Steel Axe | 10 | 2 | 1,300 | 8 |
Steel Pickaxe | 5 | 2.2 | 1,300 | 8 |
Steel Shovel | 5.5 | 2 | 1,300 | 8 |
Steel Hoe | 2 | 4 | 1,300 | 8 |
Steel Spear Charge ×1 | 4 | 1.02 | 1,300 | – |
Ruby Sword | 6.75 | 1.6 | 1,000 | 7.5 |
Ruby Axe | 7.75 | 0.8 | 1,000 | 7.5 |
Ruby Pickaxe | 4.75 | 1.2 | 1,000 | 7.5 |
Ruby Shovel | 5.25 | 1 | 1,000 | 7.5 |
Ruby Hoe | 0.75 | 4 | 1,000 | 7.5 |
Ruby Spear Charge ×1.04 | 3.75 | 0.98 | 1,000 | – |
Titanium Sword | 12 | 2.5 | 3,000 | 12 |
Titanium Axe | 13 | 1.8 | 3,000 | 12 |
Titanium Pickaxe | 9 | 2 | 3,000 | 12 |
Titanium Shovel | 9 | 2 | 3,000 | 12 |
Titanium Hoe | 5 | 4 | 3,000 | 12 |
Titanium SpearFireproof Charge ×1.325 | 7 | 0.8 | 3,000 | – |
Titanium MaceUnbreakableFireproof | 13 | 1.6 | ∞ | – |
Enderite SwordUnbreakableFireproof | 18 | 3 | ∞ | 18 |
Enderite AxeUnbreakableFireproof | 19 | 2.5 | ∞ | 18 |
Enderite PickaxeUnbreakableFireproof | 14 | 2.7 | ∞ | 18 |
Enderite ShovelUnbreakableFireproof | 13.5 | 2.2 | ∞ | 18 |
Enderite HoeUnbreakableFireproof | 9 | 4 | ∞ | 18 |
Enderite SpearUnbreakableFireproof Charge ×1.45 | 10 | 0.74 | ∞ | – |
Enderite MaceUnbreakableFireproof | 19 | 2.6 | ∞ | – |
How these numbers work
- Attack damage includes the 1 damage every player deals with an empty hand, so it matches the tooltip.
- Attack speed is how many full-strength hits you get per second.
- Spears have two attacks. The quick jab deals the damage above. Holding use charges a lunge, and the Charge badge is that attack's damage multiplier (a vanilla netherite spear is ×1.2).
- Maces also get the vanilla smash attack, so they hit harder the further you fall.
- Mining speed applies to blocks the tool is meant for. Diamond is 8 and netherite is 9.
Mining levels
| Pickaxe | Can mine |
|---|---|
Bronze Pickaxe | Everything iron can, plus ruby ore |
Steel Pickaxe | Everything diamond can |
Ruby Pickaxe | Everything diamond can |
Titanium Pickaxe | Everything, including enderite ore |
Enderite Pickaxe | Everything |
Recipes
Bronze, steel and ruby tools use the same crafting shapes as vanilla tools. Titanium and enderite tools are smithing upgrades.
Bronze
Crafting TableShaped



Crafting TableShaped





Crafting TableShaped





Crafting TableShaped



Crafting TableShaped




Crafting TableShaped



Steel
Crafting TableShaped



Crafting TableShaped





Crafting TableShaped





Crafting TableShaped



Crafting TableShaped




Crafting TableShaped



Ruby
Crafting TableShaped



Crafting TableShaped





Crafting TableShaped





Crafting TableShaped



Crafting TableShaped




Crafting TableShaped



Titanium
Smithing Table



Smithing Table



Smithing Table



Smithing Table



Smithing Table



Smithing Table



Smithing Table



Enderite
Smithing Table



Smithing Table



Smithing Table



Smithing Table



Smithing Table



Smithing Table



Smithing Table


