Armor
Bronze, steel, ruby, titanium and enderite each have a full armor set. Copper armor comes from vanilla Minecraft, and More Gears gives the full set lightning immunity.
| Item | ||||
|---|---|---|---|---|
Bronze Helmet | 2 | 0 | 0 | 242 |
Bronze Chestplate | 7 | 0 | 0 | 352 |
Bronze Leggings | 5 | 0 | 0 | 330 |
Bronze Boots | 3 | 0 | 0 | 286 |
Steel Helmet | 3 | 1.5 | 0 | 330 |
Steel Chestplate | 8 | 1.5 | 0 | 480 |
Steel Leggings | 6 | 1.5 | 0 | 450 |
Steel Boots | 3 | 1.5 | 0 | 390 |
Ruby Helmet | 3 | 1 | 0 | 308 |
Ruby Chestplate | 7 | 1 | 0 | 448 |
Ruby Leggings | 6 | 1 | 0 | 420 |
Ruby Boots | 3 | 1 | 0 | 364 |
Titanium HelmetFireproof | 4 | 4 | 5 | 495 |
Titanium ChestplateFireproof | 9 | 4 | 5 | 720 |
Titanium LeggingsFireproof | 7 | 4 | 5 | 675 |
Titanium BootsFireproof | 4 | 4 | 5 | 585 |
Enderite HelmetUnbreakableFireproof | 5 | 5 | 10 | ∞ |
Enderite ChestplateUnbreakableFireproof | 10 | 5 | 10 | ∞ |
Enderite LeggingsUnbreakableFireproof | 8 | 5 | 10 | ∞ |
Enderite BootsUnbreakableFireproof | 5 | 5 | 10 | ∞ |
Full sets
| Set | Armor | Toughness | Knockback res. |
|---|---|---|---|
Diamond (vanilla) | 20 | 8 | 0 |
Bronze | 17 | 0 | 0 |
Steel | 20 | 6 | 0 |
Ruby | 19 | 4 | 0 |
Netherite (vanilla) | 20 | 12 | 4 |
Titanium | 24 | 16 | 20 |
Enderite | 28 | 20 | 40 |
Knockback resistance is shown the way the tooltip adds it up. Anything at 10 or above means you don't get knocked back at all.
Recipes
Bronze, steel and ruby armor use the same crafting shapes as vanilla armor. Titanium and enderite armor are smithing upgrades.
Bronze
Crafting TableShaped





Crafting TableShaped








Crafting TableShaped







Crafting TableShaped




Steel
Crafting TableShaped





Crafting TableShaped








Crafting TableShaped







Crafting TableShaped




Ruby
Crafting TableShaped





Crafting TableShaped








Crafting TableShaped







Crafting TableShaped




Titanium
Smithing Table



Smithing Table



Smithing Table



Smithing Table



Enderite
Smithing Table



Smithing Table



Smithing Table



Smithing Table




